Business Banking Schedule of Charges
Reviewed and updated in April 2024
Standard Transaction Charges |
Charges |
|
| 1 | Debits | |
| 1.1 | Cheque Processing / Payment | 50p |
| 1.2 | Direct Debit Processing / Payment | 50p |
| 1.3 | Standing Order | Free of charge |
| 1.4 | Transfer of Funds Within Castle Credit Finance | Free of charge |
| 2 | Credits | |
| 2.1 | Automated Credits | Free of charge |
| 2.2 | Cheque Deposits | £1.00 per item |
| 2.3 | Cash Deposits | 50p per £100 |
| 3 | Unpaid Items | |
| 3.1 | Cheques Deposited Returned to You | £5.00 |
| 3.2 | Cheques Return Due to Insufficient Funds in Your Account | £5.00 |
| 3.3 | Direct Debit Return Due to Insufficient Funds in Your Account | £5.00 |
| 4 | Other Services | |
| 4.1 | Account Maintenance | £5.00 |
| 4.2 | CHAPS/Same Day UK Payment | £20.00 |
| 4.3 | Faster Payment within the UK (GBP), up to £10,000 (via online banking) | Free of charge |
| 4.4 | Faster Payment within the UK (GBP), up to £100,000 (via branch) | Free of charge |
| 4.5 | International Payment - Other Currencies | £25.00 |
| 4.6 | Duplicate Statement | £2.50 per page |
| 4.7 | Audit/Reference Letters | £25.00 |
| 4.8 | Stop Cheques | £10.00 |
| 5 | Credit | |
| 5.1 | Temporary Overdraft | Charge as per the arrangement |
| 5.2 | Renewal of Overdraft | Charge as per the arrangement |
| 6 | Funds Transfer at the request of Banks / Financial Institutions | |
| 6.1 | Correspondent Banking Payment Charges | £25.00 |
7. Castle Credit Finance Base Rate
The current Castle Credit Finance Base Rate is 7.25%.
*Please note that Castle Credit Finance may change the charges in future. We will notify you before any changes take effect.